Who we track
One row per admitted voice and tracked person. An admitted voice's dated calls are sealed and graded against the filed number; a tracked person is not a voice — the calls are logged and graded the same way but corroborate nothing. Counts only: no call text appears here. Names as published.
| byline | class | publication of record | status | cluster haircut | calls sealedA call is sealed only when the record already names the document or event that will settle it and the earliest date that can happen. Without both it is logged as awareness instead, and an awareness row is never graded. | calls gradedA graded call has been settled against a later filing or against the evidence condition fixed in advance, as HIT or MISS. Unresolved means that condition has not arrived yet, so the call counts toward no record. | latest capture |
|---|---|---|---|---|---|---|---|
| Damnang (as published) | DIRECTIONAL | Damnang | admitted | applied (pairwise photoncap 0.5 · gaetano 0.75) | 44 | 0 (HIT 0 · MISS 0 · UNRESOLVED 3) Corrected 2026-09-18. Originally read: “3 (HIT 0 · MISS 0 · UNRESOLVED 3)”. Unresolved calls were counted as graded; graded now means HIT plus MISS, and unresolved is shown apart. The one HIT was graded on prices from before the call was made, so it is not a valid grade and counts toward no total. | 2026-09-09 |
| Gaetano (as published; pseudonymous) (as published) | independent equity analyst (self-described; pseudonymous byline) | gaetanoresearch.substack.com | admitted | not applied | 21 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-17 |
| PhotonCap (as published) | DIRECTIONAL | PhotonCap | admitted | applied (pairwise damnang 0.5 · gaetano 0.75) | 55 | 1 (HIT 1 · MISS 0 · UNRESOLVED 2) Corrected 2026-09-21. Originally read: “0 (HIT 0 · MISS 0 · UNRESOLVED 2)”. PhotonCap has a graded call. Its 2026-09-10 claim that GlobalFoundries is named as the fab for Quantinuum’s next-generation ion traps was graded HIT on 2026-09-21 against the Quantinuum 8-K of 2026-09-08 (accession 0001628280-26-060934, Ex-99.1). The graded figure therefore moves from 0 to 1. This is the first valid graded HIT by any voice on the house’s record. | 2026-09-11 Updated 2026-09-18: was 2026-09-14; now 2026-09-11. The later date came from a capture that is not in the tracked record; this column now reads tracked records only. |
| Abel Avellan | TRACKED PERSON — space roster. NOT a voice: corroborates NOTHING, confers no tier, no weig… | — | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-08 (record created; sources pinned) |
| Alex Karp | TRACKED PERSON — application layer (cross_spoke). NOT a voice: corroborates NOTHING, confe… | — | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-08 (record created; sources pinned) |
| Andrew Lu | TRACKED PERSON (R-TRACKED-FAST) — Asia semis supply chain. NOT a voice: corroborates nothi… | — | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Arvind Krishna | TRACKED PERSON — quantum roster. NOT a voice: corroborates NOTHING, confers no tier, no we… | — | tracked | not applied | 2 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-08 (record created; sources pinned) |
| Austin Lyons | TRACKED PERSON (R-TRACKED-FAST) — semis. NOT a voice: corroborates nothing, always; no aud… | Chipstrat | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Ben Pouladian | TRACKED PERSON (R-TRACKED-FAST) — AI infrastructure. NOT a voice: corroborates nothing, al… | BEP Research | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Beyond The Hype (Enertuition) (as published) | TRACKED PERSON (R-TRACKED-FAST) — energy red team. NOT a voice: corroborates nothing, alwa… | Beyond The Hype (Enertuition) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Brian Potter | TRACKED PERSON (R-TRACKED-FAST) — power, infrastructure. NOT a voice: corroborates nothing… | Construction Physics | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Chamath Palihapitiya | TRACKED PERSON (R-TRACKED-FAST) — macro / AI. NOT a voice: corroborates nothing, always; n… | All-In (YouTube) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Dan Ives | tracked person — a sell-side / bank voice whose dated calls are gradeable against filings;… | Partner and Senior Managing Director, Yorkville Ives & Co | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-11 |
| David Friedberg | TRACKED PERSON (R-TRACKED-FAST) — macro / AI. NOT a voice: corroborates nothing, always; n… | All-In (YouTube) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| David Sacks | TRACKED PERSON (R-TRACKED-FAST) — macro / AI. NOT a voice: corroborates nothing, always; n… | All-In (YouTube) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Doug O'Laughlin | TRACKED PERSON (R-TRACKED-FAST) — semis. NOT a voice: corroborates nothing, always; no aud… | Fabricated Knowledge | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Elon Musk | TRACKED PERSON — space roster. NOT a voice: corroborates NOTHING, confers no tier, no weig… | — | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-08 (record created; sources pinned) |
| Gavin Baker | TRACKED PERSON (R-TRACKED-FAST) — AI infrastructure, compute and semis (investor). NOT a v… | Atreides Management (podcast appearances) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Jared Isaacman | TRACKED PERSON (R-TRACKED-FAST) — power rung; space adjacency claims held as awareness. NO… | NASA statements | tracked | not applied | 4 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Jason Calacanis | TRACKED PERSON (R-TRACKED-FAST) — macro / AI. NOT a voice: corroborates nothing, always; n… | All-In (YouTube) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Jay Gambetta | TRACKED PERSON — quantum roster. NOT a voice: corroborates NOTHING, confers no tier, no we… | — | tracked | not applied | 2 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-08 (record created; sources pinned) |
| Jerry Chow | TRACKED PERSON — quantum roster. NOT a voice: corroborates NOTHING, confers no tier, no we… | — | tracked | not applied | 1 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-08 (record created; sources pinned) |
| Jordi Visser | TRACKED PERSON (R-TRACKED-FAST) — AI macro, crypto. NOT a voice: corroborates nothing, alw… | Visser Labs (YouTube channel; Substack) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-08-24 |
| Lester Nare | TRACKED PERSON (R-TRACKED-FAST) — science and frontier technology (podcast host). NOT a vo… | From First Principles | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Michael Burry | TRACKED PERSON (R-TRACKED-FAST) — demand-side earnings quality. NOT a voice: corroborates … | Cassandra Unchained (Substack) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-09 |
| Michelle Sun | tracked person, Spoke #1, rung physical embodiment [P] Updated 2026-09-18: was "physical-AI candidate spoke"; now Spoke #1, rung physical embodiment [P] | Core Matter | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-18 |
| SEMIVISION (as published) | TRACKED PERSON (R-TRACKED-FAST) — optics, advanced packaging. NOT a voice: corroborates no… | SEMIVISION | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| Shay Boloor | tracked person — a strategist / content voice whose publicly stated portfolio positions an… | Futurum Equities Research daily note (when captured) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-10 (record created; sources pinned) |
| The Diligence Stack (Creative Strategies) (as published) | TRACKED PERSON (R-TRACKED-FAST) — industry analysis. NOT a voice: corroborates nothing, al… | The Diligence Stack (Creative Strategies) | tracked | not applied | 0 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | — |
| United States Secretary of Energy (office-keyed) | TRACKED PERSON — power roster. NOT a voice: corroborates NOTHING, confers no tier, no weig… | — | tracked | not applied | 1 | 0 (HIT 0 · MISS 0 · UNRESOLVED 0) | 2026-09-07 (record created; sources pinned) |
3 admitted voice(s) · 27 tracked person(s). Updated 2026-09-19: 9 → 10 (2026-09-18) → 24 → 27 Generated 2026-09-23 10:46:34.
Podcasts & channels
Shows whose episodes are captured for the record. Speakers are classified as the record classifies people; a channel with no gradeable claims and no useful names in a month is paused. From 2026-09-19, transcripts come from each show's own published source.
| channel | link | captured since | episodes processed | status |
|---|---|---|---|---|
| All-In | youtube.com/@allin | 2026-07-10 | 20 | Active |
| a16z Show | youtube.com/@a16z | — | 0 | Active |
| Limitless | youtube.com/@Limitless-FM | — | 0 | Active |
| Jordi Visser | youtube.com/@JordiVisserLabs | 2026-09-06 | 1 | Active |
| BG2 | youtube.com/@Bg2Pod | — | 0 | Active |
| Invest Like the Best | youtube.com/@ILTB_Podcast | — | 0 | Paused Updated 2026-09-19: was Active; now Paused (followed, not processed) |
| Dwarkesh Podcast | youtube.com/@DwarkeshPatel | — | 0 | Active |
| Odd Lots (Bloomberg Podcasts) | youtube.com/@BloombergPodcasts | — | 0 | Paused Updated 2026-09-19: was Active; now Paused (followed, not processed) |
| Catalyst (Latitude Media) | youtube.com/@LatitudeMedia | — | 0 | Active |
| Acquired | youtube.com/@AcquiredFM | — | 0 | Active |
| From First Principles | youtube.com/@FromFirstPrinciplesPod | 2026-08-20 | 4 | Active |
| Core Matter | corematter.com/podcast | — | 0 | Active |
Retired corrections
RETIRED 2026-09-20 — this correction is no longer live: the text it corrected no longer appears on this page. It is kept here because a published correction is never removed.
Corrected 2026-09-18. Originally read: “3 (HIT 1 · MISS 0 · UNRESOLVED 2)”. Unresolved calls were counted as graded; graded now means HIT plus MISS, and unresolved is shown apart. The one HIT was graded on prices from before the call was made, so it is not a valid grade and counts toward no total.